Aeswgof X60 plus golf scooter
Experience the ultimate convenience on the golf course with the Aeswgof single person golf scooter. Designed for golfers who demand power, stability, and smart technology, this high-performance two-wheel golf scooter is powered by a 3000W brushless DC motor for effortless riding on fairways, hills, and rough terrain.
Choose between a 67.2V 7.8Ah or 15.6Ah lithium battery, delivering up to 70km of riding range on a single charge. Built with a lightweight aluminum alloy frame, 20-inch all-terrain tires, and intelligent APP connectivity, it combines performance, portability, and reliability for golfers who want the ultimate riding experience.
- Powerful 3000W Brushless DC Motor
- 67.2V removable lithium battery (7.8Ah / 15.6Ah)
- Up to 70km riding range per charge
- 20km/h maximum speed
- 20-inch all-terrain off-road tires for excellent stability
- Supports APP control
- LED headlight, ambient light, turn signals, brake light and reversing light
- Climbs slopes up to 35°
- CE / ROHS / FCC certified
- Supplied with the correct charger for your country (US, EU, UK, AU, South Africa and more)
Aeswgof 2 wheel Self-Balancing golf cart
Especificaciones del producto
| Parameter | X60 Standard | X60 Plus |
|---|---|---|
| Main Material | Integrated Magnesium-Aluminum Alloy Body, Aluminum Alloy, ABS and Rubber | |
| Velocidad máxima | 20 km/h | |
| Maximum Range | Up to 35 km | Up to 70 km |
| Recommended Rider Weight | 40–150 kg | |
| Minimum Turning Radius | 0° — Turns Around Its Own Axis | |
| Gradeability | ≤35° | |
| Footboard Width | 22.1 cm | |
| Minimum Ground Clearance | 12.5 cm | |
| Neumáticos | 20-Inch All-Terrain Off-Road Tires | |
| Standard Tire Pressure | 150 kPa | |
| Product Dimensions | 83.6 × 49 × 56 cm | |
| Adjustable Handlebar Height | Approximately 108–138 cm | |
| Net Weight | 41.6 kg | 43.6 kg |
| Gross Weight | 50.3 kg | 52.3 kg |
| Packing Size | 91 × 52 × 63 cm | |
| Operating Temperature | -10°C to 40°C | |
| Storage Temperature | -20°C to 50°C | |
| Water Resistance | IP56 | |
| Beginner Mode | Yes — Adjustable Through the App | |
| Suitable Terrain | Concrete, Asphalt, Dirt Roads, Grass, Gravel, Sand, Speed Bumps, Curbs and Assisted Stair-Climbing Conditions | |
| Self-Balancing System | Dual-System Control with High-Precision Gyroscope | |
| Battery Type | 18650 Lithium-Ion Battery | |
| Rated Battery Voltage | 57.6V | |
| Maximum Charging Voltage | 67.2V | |
| Battery Capacity | 57.6V 7.8Ah Single Lithium Battery | 57.6V 15.6Ah Dual Lithium Battery |
| Battery Management System | Overvoltage, Undervoltage, Short-Circuit and Overheat Protection; Automatic Sleep and Wake; Battery Status Available Through the App | |
| Maximum Continuous Discharge Power | 1000W | |
| Motor Type | Brushless Gearless DC Motors | |
| Potencia del motor | Dual 1500W Motors — 3000W Total | |
| Charger Input | 100–240V | |
| Charger Output Voltage | 67.2V | |
| Charger Output Current | 2.0A | 3.0A |
| Rated Charger Power | 120W | |
| Tiempo de carga | Approximately 3–4 Hours | Approximately 4–5 Hours |
| Charging Temperature | 0°C to 40°C | |
| Operating Modes | Standby, Power Assist, Speed Limit, Normal Riding, Remote Control and Lock Mode | |
| Display | 6.5-Inch OLED Display | |
| Display Information | Battery Level, Speed, Mileage, Remote-Control Status, Light Status, Fault Information, Lock Status and Bluetooth | |
| Lighting System | Headlight, Ambient Light, Left and Right Turn Signals, Reversing Light, Brake Light and Rear Light | |
| Wireless Connection | Bluetooth | |
| App Control | Sí | |
| Voice Prompts | Sí | |
| USB Charging Port | No | Yes — 5V / 1A |
| Bluetooth Music | No | Sí |
| Available Colors | Black / White / Gray / Silver | |














